As of August 2026, ECG's trailing twelve months (TTM) EPS stands at $4.38, according to the latest financial reports. In 2025, the company recorded an earnings per share (EPS) of $3.95, which represents an increase compared to its EPS of $2.81 in 2024. ECG reported an EPS of $1.14 for the quarterly report ending on Mar 31, 2026.
For 2025, Everus Construction Group's EPS was $3.95, an increase of 40.6% from $2.81 in 2024. For the quarter ending Mar 31, 2026, the EPS was $1.14, showing a 58.3% increase from the same quarter last year. The trailing twelve months (TTM) EPS as of March 2026 is $4.38. In 2024, the annual EPS was $2.81, showing an increase of 4.5% from 2023.
Everus Construction Group has recorded an increase in EPS of 58.3% over the last 12 months (YoY, quarterly). For the last three years, ECG recorded an average annual EPS growth rate of 17.3%.
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| TOL Toll Brothers Inc | 11.23 | -10.3% | 7.3% | 31.7% |
| PHM PulteGroup Inc | 13.03 | -24.4% | 0.4% | 16.7% |
| LEN Lennar Corp - Class A | 13.21 | -44.2% | -20.3% | 0.3% |
| KBH KB Home | 13.45 | -27.8% | -12.4% | 14% |
| DHI D.R. Horton Inc | 13.81 | -19.5% | -11.3% | 12.4% |
| NVR NVR Inc | 14.32 | -14.6% | -4.2% | 13.6% |
| MTH Meritage Homes Corp | 14.94 | -41% | -22.1% | 2.7% |
| LGIH LGI Homes Inc | 18.46 | -62.4% | -39.2% | -24.7% |
| ECG Everus Construction Group | 30.06 | 40.6% | 17.3% | N/A |
| BZH Beazer Homes USA Inc | N/A | -66.7% | -40.5% | -2.8% |
All data is based on quarterly TTM periods, unless otherwise specified.