Dominos Pizza's last quarterly dividend was on Mar 14, 2022 (ex-date) with a distribution of $1.1 per share. At an annualized rate of $3.92 per share, the stock yields 1.17%. The latest dividend has grown by $0.16, or 17% from the previous dividend.
Dominos Pizza's dividend yield of 1.17% is lower than the Consumer Cyclical sector, the industry and its peers average.
Dominos Pizza has a long dividend history, including the last ten consecutive years with dividend payouts. DPZ has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 20% since one year ago. And with the stock price down by 22% from a year ago, the dividend yield has grown by 54%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 24, 2022 | Mar 14, 2022 | Mar 30, 2022 | $1.1 | normal |
Oct 12, 2021 | Dec 14, 2021 | Dec 30, 2021 | $0.94 | normal |
Jul 22, 2021 | Sep 14, 2021 | Sep 30, 2021 | $0.94 | normal |
Apr 29, 2021 | Jun 14, 2021 | Jun 30, 2021 | $0.94 | normal |
Feb 24, 2021 | Mar 12, 2021 | Mar 30, 2021 | $0.94 | normal |
Oct 8, 2020 | Dec 14, 2020 | Dec 30, 2020 | $0.78 | normal |
Jul 15, 2020 | Sep 14, 2020 | Sep 30, 2020 | $0.78 | normal |
Apr 21, 2020 | Jun 12, 2020 | Jun 30, 2020 | $0.78 | normal |
Feb 19, 2020 | Mar 12, 2020 | Mar 30, 2020 | $0.78 | normal |
Oct 4, 2019 | Dec 12, 2019 | Dec 27, 2019 | $0.65 | normal |
Jul 10, 2019 | Sep 12, 2019 | Sep 30, 2019 | $0.65 | normal |
Apr 23, 2019 | Jun 13, 2019 | Jun 28, 2019 | $0.65 | normal |
Feb 20, 2019 | Mar 14, 2019 | Mar 29, 2019 | $0.65 | normal |
Oct 11, 2018 | Dec 13, 2018 | Dec 28, 2018 | $0.55 | normal |
Jul 19, 2018 | Sep 13, 2018 | Sep 28, 2018 | $0.55 | normal |
Apr 25, 2018 | Jun 14, 2018 | Jun 29, 2018 | $0.55 | normal |
Feb 14, 2018 | Mar 14, 2018 | Mar 30, 2018 | $0.55 | normal |
Oct 11, 2017 | Dec 14, 2017 | Dec 29, 2017 | $0.46 | normal |
Jul 19, 2017 | Sep 14, 2017 | Sep 29, 2017 | $0.46 | normal |
Apr 27, 2017 | Jun 13, 2017 | Jun 30, 2017 | $0.46 | normal |
Feb 15, 2017 | Mar 13, 2017 | Mar 30, 2017 | $0.46 | normal |
Dec 13, 2016 | Dec 30, 2016 | $0.38 | normal | |
Jul 21, 2016 | Sep 13, 2016 | Sep 30, 2016 | $0.38 | normal |
Apr 28, 2016 | Jun 13, 2016 | Jun 30, 2016 | $0.38 | normal |
Feb 24, 2016 | Mar 11, 2016 | Mar 30, 2016 | $0.38 | normal |
Oct 6, 2015 | Dec 11, 2015 | Dec 30, 2015 | $0.31 | normal |
Jul 16, 2015 | Sep 11, 2015 | Sep 30, 2015 | $0.31 | normal |
Dominos Pizza's payout ratio of 29.7% is below the Consumer Cyclical sector, the industry and its peers average.