Based on the company's latest reports for March 2026, the current 12-month EPS is $5.68. Crane's earnings per share in 2025 was reported at $6.38, marking a rise from $5.15 in 2024. In the quarterly report ending on Mar 31, 2026, CR's earnings per share amounted to $1.16.
Crane had an yealy earnings per share of $6.38, showing a rise of 23.9% from $5.15 recorded in 2024. The quarterly earnings per share for the period ending Mar 31, 2026, was $1.16, showing a 37.6% decline compared to the same quarter last year. The trailing twelve months EPS for CR is $5.68 as of March 2026. Crane's full-year EPS for 2024 was $5.15, a 14.2% rise compared to the previous year.
Over the past 12 months, Crane has recorded an earnings per share growth rate of -37.6% (YoY, quarterly). Over an extended period, the company recorded an average EPS annual growth rate of -3.5% per year for the last 3 years.
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| AOS Smith A O Corp | 16.68 | 6% | 36.5% | 12.7% |
| PNR PENTAIR plc | 18.67 | 5.6% | 11% | 13.2% |
| ITW Illinois Tool Works Inc | 25.28 | -10.5% | 2.4% | 9.6% |
| FLS Flowserve Corp | 26.4 | 23.7% | 22.7% | 21.6% |
| DOV DOVER Corp | 26.48 | -59.2% | 2.3% | 11% |
| XYL Xylem Inc | 29.38 | 7.1% | 25.9% | 22.8% |
| AME Ametek Inc | 35.39 | 7.9% | 8.4% | 11.1% |
| SWK Stanley Black & Decker Inc | 37.51 | 35.7% | -28% | -19.5% |
| CR Crane Co | 38.32 | 23.9% | -3.5% | N/A |
| ROK Rockwell Automation Inc | 48.78 | -7.6% | -1.4% | -2.7% |
| IR Ingersoll Rand Inc | 54.09 | -29.8% | -0.7% | N/A |
All data is based on quarterly TTM periods, unless otherwise specified.