As of June this year, based on Upstream Bio's latest financial report, the company's current EPS (TTM) is -$2.9. Upstream Bio's earnings per share in 2025 came in at -$2.66, marking an increase from -$5.58 in 2024. Upstream Bio's EPS for the quarterly period ending on Mar 31, 2026 was -$0.75.
The yearly EPS in 2025 was -$2.66, an increase of 52.3% compared to -$5.58 recorded in 2024. The quarterly EPS for the period ending Mar 31, 2026, was -$0.75, marking a 47.1% decline compared to the same quarter last year. UPB's TTM EPS is -$2.9 as of March 2026. Upstream Bio's EPS for 2024 was -$5.58, a 56.9% rise from 2023.
Over the past 12 months, Upstream Bio has recorded an earnings per share growth of -47.1% (YoY, quarterly).
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| REGN Regeneron Pharmaceuticals Inc | 14.76 | 5.3% | 2.1% | 5.7% |
| GILD Gilead Sciences Inc | 17.41 | 1,700% | 23.2% | 132.8% |
| BIIB Biogen Inc | 21.02 | -21.2% | -25% | -18.7% |
| AMGN Amgen Inc | 23.87 | 88.1% | 5.6% | 2.9% |
| VRTX Vertex Pharmaceuticals Inc | 25.97 | 843.3% | 6% | 8.2% |
| ILMN Illumina Inc | 30.44 | 171.1% | N/A | 4.1% |
| MRNA Moderna Inc | N/A | 21.8% | N/A | N/A |
| CRSP CRISPR Therapeutics AG | N/A | -49.1% | N/A | N/A |
| EDIT Editas Medicine Inc | N/A | 37.5% | N/A | N/A |
| UPB Upstream Bio Inc. | N/A | 52.3% | N/A | N/A |
All data is based on quarterly TTM periods, unless otherwise specified.