United Insurance Holdings's most recent quarterly dividend payment of $0.06 per share was made to shareholders on record before Mar 8, 2022.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Mar 8, 2022 | Mar 16, 2022 | Feb 23, 2022 | $0.06 | normal |
Nov 19, 2021 | Nov 29, 2021 | Nov 9, 2021 | $0.06 | normal |
Aug 9, 2021 | Aug 17, 2021 | Jul 27, 2021 | $0.06 | normal |
May 14, 2021 | May 24, 2021 | May 3, 2021 | $0.06 | normal |
Mar 1, 2021 | Mar 9, 2021 | Feb 17, 2021 | $0.06 | normal |
Nov 20, 2020 | Nov 30, 2020 | Nov 9, 2020 | $0.06 | normal |
Aug 10, 2020 | Aug 18, 2020 | Jul 28, 2020 | $0.06 | normal |
May 18, 2020 | May 26, 2020 | May 5, 2020 | $0.06 | normal |
Mar 3, 2020 | Mar 11, 2020 | Feb 19, 2020 | $0.06 | normal |
Nov 18, 2019 | Nov 26, 2019 | Nov 5, 2019 | $0.06 | normal |
Aug 13, 2019 | Aug 21, 2019 | Jul 31, 2019 | $0.06 | normal |
May 13, 2019 | May 21, 2019 | May 7, 2019 | $0.06 | normal |
Mar 5, 2019 | Mar 13, 2019 | Feb 20, 2019 | $0.06 | normal |
Nov 19, 2018 | Nov 27, 2018 | Nov 6, 2018 | $0.06 | normal |
Aug 10, 2018 | Aug 20, 2018 | Jul 30, 2018 | $0.06 | normal |
May 21, 2018 | May 29, 2018 | May 8, 2018 | $0.06 | normal |
Mar 6, 2018 | Mar 14, 2018 | Feb 22, 2018 | $0.06 | normal |
Nov 21, 2017 | Nov 29, 2017 | Nov 8, 2017 | $0.06 | normal |
Aug 17, 2017 | Aug 28, 2017 | Aug 7, 2017 | $0.06 | normal |
May 19, 2017 | May 30, 2017 | May 9, 2017 | $0.06 | normal |
Mar 6, 2017 | Mar 15, 2017 | Feb 24, 2017 | $0.06 | normal |
Nov 21, 2016 | Nov 30, 2016 | Nov 9, 2016 | $0.06 | normal |
Aug 19, 2016 | Aug 31, 2016 | Aug 9, 2016 | $0.06 | normal |
United Insurance Holdings hasn't paid any dividends in the last 12 months.
United Insurance Holdings's last regular dividend was on Mar 8, 2022 (ex-date) with the amount of $0.06 per share.