The current PE ratio of MRCY can't be determined, as the TTM EPS of -$2.04 is negative. The last recorded PE ratio for Mercury Systems was 676.67 in September 2022.
The average historical PE ratio of Mercury Systems for the last ten years is 96.08. Over the past ten years, MRCY's PE ratio was at its highest in the Sep 2022 quarter at 676.67, when the stock price was $40.6 and the EPS was $0.06. The lowest value was in the Dec 2015 quarter, when it reached 34.64 with a price of $18.36 and an EPS of $0.53.
Maximum annual increase: 447.85% in 2022
Maximum annual decrease: -39.37% in 2018
Year | PE ratio | Change |
---|---|---|
2024 | N/A | N/A |
2023 | N/A | N/A |
2022 | 320 | 447.85% |
2021 | 58.41 | 14.24% |
2020 | 51.13 | -28.78% |
2019 | 71.79 | 65.99% |
2018 | 43.25 | -39.37% |
2017 | 71.34 | 66.45% |
2016 | 42.86 | -6.32% |
2015 | 45.75 | N/A |
Stock name | PE ratio | Market cap |
---|---|---|
SMCI Super Micro Computer Inc | 16.45 | $18.5B |
TXT Textron Inc | 16.63 | $14.26B |
LMT Lockheed Martin Corp | 17.64 | $115.91B |
SYNA SYNAPTICS Inc | 18.42 | $2.99B |
GD General Dynamics Corp | 19.82 | $72.49B |
ALOT AstroNova Inc | 25.63 | $98.4M |
IBM International Business Machines Corp | 31.95 | $206.53B |
CW Curtiss Wright Corp | 33.29 | $13.44B |
INTC Intel Corp | N/A | $84.19B |
DDD 3D Systems Corp | N/A | $474.67M |
MRCY Mercury Systems Inc | N/A | $2.37B |
The current price to earnings ratio of MRCY can't be calculated, as its EPS of -$2.04 is negative.
The 5-year average PE ratio for MRCY stock is 156.48.
In the last ten years, the Sep 2022 quarter recorded the highest quarterly PE ratio at 676.67.
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.