First Savings Financial Group's latest quarterly dividend was on Mar 16, 2022 (ex-date) with a payout of $0.13 per share. On an annualized basis, the company has a current payout of $0.49 per share. This brings the dividend yield to 2.02% based on its recent close price. The latest dividend has increased by $0.01, or 8% from the prior distribution.
First Savings Financial Group's dividend yield of 2.02% is below the Financial Services sector and the industry average.
First Savings Financial Group has a long history of dividend payments, including the last nine consecutive years with dividend payouts. FSFG has distributed four quarterly dividends in the past year. The annualized dividend per share has increased by 112% since twelve months ago. And with the price of the stock up by 3.7% from a year ago, the dividend yield has increased by 104%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 23, 2022 | Mar 16, 2022 | Mar 31, 2022 | $0.13 | normal |
Nov 24, 2021 | Dec 16, 2021 | Dec 31, 2021 | $0.12 | normal |
Sep 29, 2021 | Oct 7, 2021 | Oct 22, 2021 | $0.12 | normal |
Jun 2, 2021 | Jun 15, 2021 | Jun 30, 2021 | $0.12 | normal |
Feb 24, 2021 | Mar 16, 2021 | Mar 31, 2021 | $0.06 | normal |
Nov 30, 2020 | Dec 16, 2020 | Dec 31, 2020 | $0.057 | normal |
Aug 27, 2020 | Sep 15, 2020 | Sep 30, 2020 | $0.057 | normal |
May 27, 2020 | Jun 15, 2020 | Jun 30, 2020 | $0.057 | normal |
Feb 26, 2020 | Mar 16, 2020 | Mar 31, 2020 | $0.057 | normal |
Nov 27, 2019 | Dec 12, 2019 | Dec 31, 2019 | $0.053 | normal |
Aug 28, 2019 | Sep 12, 2019 | Sep 30, 2019 | $0.053 | normal |
May 29, 2019 | Jun 13, 2019 | Jun 28, 2019 | $0.053 | normal |
Feb 20, 2019 | Mar 7, 2019 | Mar 29, 2019 | $0.053 | normal |
Nov 21, 2018 | Dec 6, 2018 | Dec 28, 2018 | $0.05 | normal |
Aug 15, 2018 | Aug 30, 2018 | Sep 28, 2018 | $0.05 | normal |
May 16, 2018 | May 31, 2018 | Jun 29, 2018 | $0.05 | normal |
Feb 21, 2018 | Mar 1, 2018 | Mar 30, 2018 | $0.05 | normal |
Nov 15, 2017 | Nov 30, 2017 | Dec 29, 2017 | $0.047 | normal |
Aug 16, 2017 | Aug 30, 2017 | Sep 29, 2017 | $0.047 | normal |
May 17, 2017 | May 31, 2017 | Jun 30, 2017 | $0.047 | normal |
Feb 15, 2017 | Mar 1, 2017 | Mar 31, 2017 | $0.047 | normal |
First Savings Financial Group's payout ratio of 17% is below the Financial Services sector and the industry average.