EXE's PEG ratio is not computable because the earnings growth data is unavailable. Prior to the current period, Expand Energy's PEG ratio stood at 0.02 (March 2026).
Looking at the past five years, EXE's PEG ratio has has been around 0.09 on average. Within the past five years, the Sep 2025 quarter saw the highest PEG reading at 0.56. At 0, the Mar 2023 quarter represented the lowest PEG ratio in this timeframe.
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| 2025 | 0.05 | 14.39 | 268.6% |
| 2024 | N/A | N/A | -125% |
| 2023 | N/A | 4.23 | -53% |
| 2022 | 0.01 | 2.44 | 316.7% |
| 2021 | 0.07 | 6.95 | 100.9% |
| 2020 | N/A | N/A | -1,897.7% |
| 2019 | N/A | N/A | -270.8% |
| 2018 | N/A | N/A | N/A |
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| Jun 2026 | N/A | 7.83 | N/A |
| Mar 2026 | 0.02 | 8.11 | 333.3% |
| Dec 2025 | 0.05 | 14.39 | 268.6% |
| Sep 2025 | 0.56 | 33.73 | 59.9% |
| Jun 2025 | N/A | N/A | -100% |
| Mar 2025 | N/A | N/A | -172.4% |
| Dec 2024 | N/A | N/A | -125% |
| Sep 2024 | N/A | 41.75 | -95.2% |
| Jun 2024 | N/A | 24.53 | -93.1% |
| Mar 2024 | N/A | 11.09 | -85.4% |
| Dec 2023 | N/A | 4.23 | -53% |
| Sep 2023 | 0.03 | 2.08 | 65.9% |
| Jun 2023 | 0.01 | 1.74 | 239.7% |
| Mar 2023 | 0 | 1.38 | 137,675% |
| Dec 2022 | 0.01 | 2.44 | 316.7% |
| Stock name | PEG ratio | Market cap |
|---|---|---|
| APA APA Corporation | 0.16 | $12.97B |
| FCX Freeport-McMoRan Inc | 0.6 | $89.2B |
| DVN Devon Energy Corp | N/A | $27.56B |
| EOG EOG Resources Inc | N/A | $77.79B |
| SLB SLB | N/A | $72.23B |
| CVX Chevron Corp | N/A | $387.88B |
| EXE Expand Energy Corp. | N/A | $21.95B |
EXE's PEG ratio cannot be computed because EPS growth data is negative or not present.
EXE's 5-year PEG ratio average is 0.09.
The Sep 2025 quarter marked the five years high at 0.56 for EXE's PEG ratio.
All PEG ratio stats are based on quarterly TTM periods, unless otherwise specified.