Back to WSR overview

WSR Whitestone REIT dividend history, payout ratio & dates

Whitestone REIT's last monthly cash dividend of $0.041 per share was issued to shareholders on record before Apr 1, 2024. At an annualized rate of $0.48 per share, the stock yields 4.4%. The latest WSR dividend of $0.041 is an increase from the previous $0.04 payout, representing a growth of 3.3%.

Key dates

  • WSR last dividend date: Apr 1, 2024
  • WSR next dividend date: May 1, 2024
WSR dividend stats
DPS
$0.48
Dividend yield
4.4%
Payout ratio
123.3%
vs. Real Estate sector
Dividend yield
6.52%
Payout ratio
137.9%

Dividend yield

What is Whitestone REIT current dividend yield

WSR has a dividend yield of 4.4% which is lower than the Real Estate sector and the industry average. In comparison with the Real Estate sector average of 6.52%, Whitestone REIT's dividend yield is 33% lower. The current dividend yield is lower than the historical average of 6.7% of the last 5 years.

Dividend history

What is WSR dividend payout history and dates

Whitestone REIT has been paying dividends for the last 14 years. According to our records WSR has distributed 12 monthly dividends in the past year. The annualized dividend per share has increased by 0.2% for the last twelve months. However with the stock price up by 19% from a year ago, the dividend yield has decreased by 16%.

Recent dividends

Ex-date Payment date Declared on Amount Type
Apr 1, 2024 Apr 11, 2024 Mar 5, 2024 $0.041 normal
Mar 1, 2024 Mar 14, 2024 Dec 5, 2023 $0.04 normal
Feb 1, 2024 Feb 12, 2024 Dec 5, 2023 $0.04 normal
Jan 3, 2024 Jan 11, 2024 Dec 5, 2023 $0.04 normal
Dec 1, 2023 Dec 12, 2023 Sep 6, 2023 $0.04 normal
Nov 1, 2023 Nov 14, 2023 Sep 6, 2023 $0.04 normal
Oct 2, 2023 Oct 12, 2023 Sep 6, 2023 $0.04 normal
Sep 1, 2023 Sep 12, 2023 May 16, 2023 $0.04 normal
Aug 1, 2023 Aug 10, 2023 May 16, 2023 $0.04 normal
Jul 3, 2023 Jul 11, 2023 May 16, 2023 $0.04 normal
Jun 1, 2023 Jun 13, 2023 Mar 9, 2023 $0.04 normal
May 1, 2023 May 11, 2023 Mar 9, 2023 $0.04 normal
Apr 3, 2023 Apr 11, 2023 Mar 9, 2023 $0.04 normal
Mar 1, 2023 Mar 14, 2023 Dec 15, 2022 $0.04 normal
Feb 1, 2023 Feb 14, 2023 Dec 15, 2022 $0.04 normal
Jan 3, 2023 Jan 11, 2023 Dec 15, 2022 $0.04 normal
Dec 1, 2022 Dec 14, 2022 Jul 27, 2022 $0.04 normal
Nov 1, 2022 Nov 14, 2022 Jul 27, 2022 $0.04 normal
Oct 3, 2022 Oct 12, 2022 Jul 27, 2022 $0.04 normal
Sep 2, 2022 Sep 14, 2022 May 23, 2022 $0.04 normal
Aug 1, 2022 Aug 12, 2022 May 23, 2022 $0.04 normal
Jul 1, 2022 Jul 13, 2022 May 23, 2022 $0.04 normal
Jun 1, 2022 Jun 14, 2022 Feb 22, 2022 $0.04 normal
May 2, 2022 May 12, 2022 Feb 22, 2022 $0.04 normal
Apr 1, 2022 Apr 14, 2022 Feb 22, 2022 $0.04 normal
Mar 1, 2022 Mar 11, 2022 Dec 16, 2021 $0.036 normal
Feb 1, 2022 Feb 11, 2022 Dec 16, 2021 $0.036 normal
Jan 3, 2022 Jan 13, 2022 Dec 16, 2021 $0.036 normal
Dec 1, 2021 Dec 13, 2021 Sep 13, 2021 $0.036 normal
Nov 1, 2021 Nov 12, 2021 Sep 13, 2021 $0.036 normal
Oct 1, 2021 Oct 14, 2021 Sep 13, 2021 $0.036 normal
Sep 1, 2021 Sep 14, 2021 Jun 11, 2021 $0.036 normal
Aug 2, 2021 Aug 12, 2021 Jun 11, 2021 $0.036 normal
Jul 1, 2021 Jul 14, 2021 Jun 11, 2021 $0.036 normal
Jun 1, 2021 Jun 10, 2021 Mar 26, 2021 $0.036 normal
May 3, 2021 May 13, 2021 Mar 26, 2021 $0.036 normal
Apr 1, 2021 Apr 14, 2021 Mar 26, 2021 $0.036 normal
Mar 1, 2021 Mar 11, 2021 Dec 10, 2020 $0.035 normal
Feb 1, 2021 Feb 11, 2021 Dec 10, 2020 $0.035 normal
Jan 4, 2021 Jan 14, 2021 Dec 10, 2020 $0.035 normal
Dec 1, 2020 Dec 10, 2020 Sep 22, 2020 $0.035 normal
Nov 2, 2020 Nov 12, 2020 Sep 22, 2020 $0.035 normal
Oct 5, 2020 Oct 15, 2020 Sep 22, 2020 $0.035 normal
Aug 31, 2020 Sep 10, 2020 Jun 16, 2020 $0.035 normal
Aug 3, 2020 Aug 13, 2020 Jun 16, 2020 $0.035 normal
Jul 1, 2020 Jul 10, 2020 Jun 16, 2020 $0.035 normal
Jun 1, 2020 Jun 12, 2020 Mar 24, 2020 $0.035 normal
May 1, 2020 May 13, 2020 Mar 24, 2020 $0.035 normal
Apr 6, 2020 Apr 15, 2020 Mar 24, 2020 $0.035 normal
Mar 2, 2020 Mar 13, 2020 Dec 18, 2019 $0.095 normal
Feb 3, 2020 Feb 13, 2020 Dec 18, 2019 $0.095 normal
Jan 2, 2020 Jan 15, 2020 Dec 18, 2019 $0.095 normal
Dec 2, 2019 Dec 12, 2019 Sep 23, 2019 $0.095 normal
Nov 1, 2019 Nov 14, 2019 Sep 23, 2019 $0.095 normal
Oct 1, 2019 Oct 10, 2019 Sep 23, 2019 $0.095 normal
Aug 30, 2019 Sep 13, 2019 May 15, 2019 $0.095 normal
Aug 1, 2019 Aug 13, 2019 May 15, 2019 $0.095 normal
Jul 1, 2019 Jul 12, 2019 May 15, 2019 $0.095 normal
Jun 3, 2019 Jun 13, 2019 Mar 25, 2019 $0.095 normal
May 1, 2019 May 10, 2019 Mar 25, 2019 $0.095 normal
Apr 3, 2019 Apr 10, 2019 Mar 25, 2019 $0.095 normal
Mar 1, 2019 Mar 14, 2019 Dec 20, 2018 $0.095 normal
Feb 1, 2019 Feb 14, 2019 Dec 20, 2018 $0.095 normal
Dec 31, 2018 Jan 11, 2019 Dec 20, 2018 $0.095 normal
Dec 3, 2018 Dec 13, 2018 Sep 19, 2018 $0.095 normal
Nov 1, 2018 Nov 13, 2018 Sep 19, 2018 $0.095 normal
Oct 1, 2018 Oct 12, 2018 Sep 19, 2018 $0.095 normal
Aug 31, 2018 Sep 14, 2018 Jun 13, 2018 $0.095 normal
Aug 1, 2018 Aug 14, 2018 Jun 13, 2018 $0.095 normal
Jul 2, 2018 Jul 12, 2018 Jun 13, 2018 $0.095 normal
Jun 1, 2018 Jun 13, 2018 Mar 6, 2018 $0.095 normal
May 1, 2018 May 11, 2018 Mar 6, 2018 $0.095 normal
Apr 2, 2018 Apr 12, 2018 Mar 6, 2018 $0.095 normal
Mar 1, 2018 Mar 13, 2018 Dec 14, 2017 $0.095 normal
Feb 2, 2018 Feb 14, 2018 Dec 14, 2017 $0.095 normal
Dec 29, 2017 Jan 11, 2018 Dec 14, 2017 $0.095 normal
Dec 4, 2017 Dec 14, 2017 Sep 13, 2017 $0.095 normal
Nov 2, 2017 Nov 13, 2017 Sep 13, 2017 $0.095 normal
Oct 3, 2017 Oct 12, 2017 Sep 13, 2017 $0.095 normal
Aug 31, 2017 Sep 13, 2017 Jun 15, 2017 $0.095 normal
Aug 1, 2017 Aug 11, 2017 Jun 15, 2017 $0.095 normal
Jun 30, 2017 Jul 12, 2017 Jun 15, 2017 $0.095 normal
Jun 1, 2017 Jun 13, 2017 Mar 20, 2017 $0.095 normal
May 1, 2017 May 11, 2017 Mar 20, 2017 $0.095 normal
Apr 3, 2017 Apr 13, 2017 Mar 20, 2017 $0.095 normal
Mar 1, 2017 Mar 10, 2017 Dec 21, 2016 $0.095 normal
Feb 1, 2017 Feb 10, 2017 Dec 21, 2016 $0.095 normal
Dec 30, 2016 Jan 12, 2017 Dec 21, 2016 $0.095 normal
Nov 29, 2016 Dec 9, 2016 Sep 22, 2016 $0.095 normal
Oct 28, 2016 Nov 11, 2016 Sep 22, 2016 $0.095 normal
Sep 29, 2016 Oct 12, 2016 Sep 22, 2016 $0.095 normal
Aug 30, 2016 Sep 9, 2016 Jun 6, 2016 $0.095 normal
Jul 28, 2016 Aug 9, 2016 Jun 6, 2016 $0.095 normal

Whitestone REIT dividend payout ratio

What is Whitestone REIT dividend payout ratio compared to the sector

Payout ratio

WSR has a payout ratio of 123.3% which is lower than the Real Estate sector and the industry average. If we compare it with the Real Estate sector average of 137.9%, Whitestone REIT's payout ratio is 11% lower.

Total amount of dividends paid per financial year (from cash flow)

WSR dividend vs peer dividends

How does WSR dividend compare to its peers' dividends
Name Dividend yield DPS Payout ratio
NLY Annaly Capital Management Inc 14.45% $2.6 N/A
MAA Mid America Apartment Communities Inc 4.61% $5.74 121.9%
WSR Whitestone REIT 4.4% $0.48 123.3%
IRM Iron Mountain Inc 3.45% $2.57 407.8%

Frequently asked questions

Does Whitestone REIT pay a dividend?

Yes, Whitestone REIT has been paying dividends for the last 14 years.

When is Whitestone REIT's next dividend?

WSR's next dividend date is May 1, 2024 (ex-date).

When was WSR's last dividend?

Whitestone REIT's last regular dividend was on Apr 1, 2024 (ex-date) with the amount of $0.041 per share.

How much dividend does Whitestone REIT pay (per share)?

On an annual basis WSR pays $0.48 per share.

What is Whitestone REIT's dividend yield?

Currently Whitestone REIT's dividend yield is 4.4%.

How often does Whitestone REIT pay dividends?

Whitestone REIT has a monthly dividend frequency.

What is Whitestone REIT's dividend payout ratio?

Whitestone REIT's dividend payout ratio is 123.3%.

Does Whitestone REIT pay a good dividend?

Whitestone REIT's dividend yield is lower than the Real Estate sector average.