Whitestone REIT's last cash dividend of $0.041 per share was issued to shareholders on record before Nov 4, 2024. At an annualized rate of $0.49 per share, the stock yields 3.34%.
WSR has a dividend yield of 3.34% which is lower than the Real Estate sector and the industry average. In comparison with the Real Estate sector average of 5.99%, Whitestone REIT's dividend yield is 44% lower. The current dividend yield is lower than the historical average of 6.0% of the last 5 years.
Whitestone REIT has been paying dividends for the last 14 years. According to our records WSR has distributed 12 monthly dividends in the past year. The annualized dividend per share has increased by 2.1% for the last twelve months. However with the stock price up by 34% from a year ago, the dividend yield has decreased by 24%.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Nov 4, 2024 | $0.041 | 3.51% |
Oct 2, 2024 | $0.041 | 3.67% |
Sep 4, 2024 | $0.041 | 3.75% |
Aug 2, 2024 | $0.041 | 3.63% |
Jul 5, 2024 | $0.041 | 3.67% |
Jun 4, 2024 | $0.041 | 3.66% |
May 1, 2024 | $0.041 | 4.16% |
Apr 1, 2024 | $0.041 | 3.94% |
Mar 1, 2024 | $0.04 | 3.93% |
Feb 1, 2024 | $0.04 | 3.67% |
Jan 3, 2024 | $0.04 | 4.02% |
Dec 1, 2023 | $0.04 | 4.29% |
Nov 1, 2023 | $0.04 | 4.83% |
Oct 2, 2023 | $0.04 | 5.13% |
Sep 1, 2023 | $0.04 | 4.82% |
Aug 1, 2023 | $0.04 | 4.7% |
Jul 3, 2023 | $0.04 | 4.91% |
Jun 1, 2023 | $0.04 | 5.49% |
May 1, 2023 | $0.04 | 5.48% |
Apr 3, 2023 | $0.04 | 5.34% |
Mar 1, 2023 | $0.04 | 5.12% |
Feb 1, 2023 | $0.04 | 4.58% |
Jan 3, 2023 | $0.04 | 4.88% |
Dec 1, 2022 | $0.04 | 4.8% |
Nov 1, 2022 | $0.04 | 4.95% |
Oct 3, 2022 | $0.04 | 5.25% |
Sep 2, 2022 | $0.04 | 4.59% |
Aug 1, 2022 | $0.04 | 4.04% |
Jul 1, 2022 | $0.04 | 4.12% |
Jun 1, 2022 | $0.04 | 3.62% |
May 2, 2022 | $0.04 | 3.67% |
Apr 1, 2022 | $0.04 | 3.3% |
Mar 1, 2022 | $0.036 | 3.61% |
Feb 1, 2022 | $0.036 | 4.26% |
Jan 3, 2022 | $0.036 | 4.22% |
Dec 1, 2021 | $0.036 | 4.72% |
Nov 1, 2021 | $0.036 | 4.55% |
Oct 1, 2021 | $0.036 | 4.26% |
Sep 1, 2021 | $0.036 | 4.3% |
Aug 2, 2021 | $0.036 | 4.48% |
Jul 1, 2021 | $0.036 | 5.14% |
Jun 1, 2021 | $0.036 | 5.09% |
May 3, 2021 | $0.036 | 4.23% |
Apr 1, 2021 | $0.036 | 4.34% |
Mar 1, 2021 | $0.035 | 4.45% |
Feb 1, 2021 | $0.035 | 6.02% |
Jan 4, 2021 | $0.035 | 7.11% |
Dec 1, 2020 | $0.035 | 7.71% |
Nov 2, 2020 | $0.035 | 10.89% |
Oct 5, 2020 | $0.035 | 11.39% |
Aug 31, 2020 | $0.035 | 12.13% |
Aug 3, 2020 | $0.035 | 11.55% |
Jul 1, 2020 | $0.035 | 12.55% |
Jun 1, 2020 | $0.035 | 15.34% |
May 1, 2020 | $0.035 | 15.25% |
Apr 6, 2020 | $0.035 | 21.39% |
Mar 2, 2020 | $0.095 | 9.16% |
Feb 3, 2020 | $0.095 | 8.7% |
Jan 2, 2020 | $0.095 | 8.62% |
Dec 2, 2019 | $0.095 | 7.61% |
Nov 1, 2019 | $0.095 | 8.04% |
Oct 1, 2019 | $0.095 | 8.46% |
Aug 30, 2019 | $0.095 | 9.18% |
Aug 1, 2019 | $0.095 | 8.15% |
Jul 1, 2019 | $0.095 | 9.12% |
Jun 3, 2019 | $0.095 | 9.07% |
May 1, 2019 | $0.095 | 9.09% |
Apr 3, 2019 | $0.095 | 9.63% |
Mar 1, 2019 | $0.095 | 9.36% |
Feb 1, 2019 | $0.095 | 8.09% |
Dec 31, 2018 | $0.095 | 9.3% |
Dec 3, 2018 | $0.095 | 7.45% |
Nov 1, 2018 | $0.095 | 8.09% |
Oct 1, 2018 | $0.095 | 8.3% |
Aug 31, 2018 | $0.095 | 8.36% |
Aug 1, 2018 | $0.095 | 8.05% |
Jul 2, 2018 | $0.095 | 9.11% |
Jun 1, 2018 | $0.095 | 8.64% |
May 1, 2018 | $0.095 | 10.36% |
Apr 2, 2018 | $0.095 | 11.24% |
Mar 1, 2018 | $0.095 | 9.19% |
Feb 2, 2018 | $0.095 | 9.05% |
Dec 29, 2017 | $0.095 | 7.91% |
Dec 4, 2017 | $0.095 | 7.11% |
Nov 2, 2017 | $0.095 | 7.36% |
Oct 3, 2017 | $0.095 | 8% |
Aug 31, 2017 | $0.095 | 9.09% |
Aug 1, 2017 | $0.095 | 8.02% |
Jun 30, 2017 | $0.095 | 9.31% |
Jun 1, 2017 | $0.095 | 8.92% |
May 1, 2017 | $0.095 | 8.39% |
Apr 3, 2017 | $0.095 | 7.61% |
Mar 1, 2017 | $0.095 | 7.43% |
Feb 1, 2017 | $0.095 | 8.29% |
Dec 30, 2016 | $0.095 | 7.93% |
Nov 29, 2016 | $0.095 | 8.39% |
Oct 28, 2016 | $0.095 | 8.77% |
Sep 29, 2016 | $0.095 | 8.1% |
Aug 30, 2016 | $0.095 | 7.89% |
Jul 28, 2016 | $0.095 | 7.31% |
Jun 29, 2016 | $0.095 | 7.61% |
May 31, 2016 | $0.095 | 8.33% |
Apr 28, 2016 | $0.095 | 8.53% |
Mar 30, 2016 | $0.095 | 9.09% |
Mar 1, 2016 | $0.095 | 9.29% |
Feb 1, 2016 | $0.095 | 9.57% |
Jan 4, 2016 | $0.095 | 8.9% |
Nov 30, 2015 | $0.095 | 9.39% |
Oct 29, 2015 | $0.095 | 9.13% |
Oct 1, 2015 | $0.095 | 9.06% |
Aug 31, 2015 | $0.095 | 9.98% |
Jul 30, 2015 | $0.095 | 8.85% |
Jun 30, 2015 | $0.095 | 8.76% |
May 29, 2015 | $0.095 | 8.13% |
May 1, 2015 | $0.095 | 7.07% |
Mar 31, 2015 | $0.095 | 7.18% |
Feb 27, 2015 | $0.095 | 7.22% |
Jan 30, 2015 | $0.095 | 7.27% |
Jan 2, 2015 | $0.095 | 6.87% |
WSR has a payout ratio of 116.7% which is lower than the Real Estate sector and the industry average. But if we consider the Real Estate sector average of 121%, Whitestone REIT's payout ratio is only 3.6% lower.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
NLY Annaly Capital Management Inc | 13.14% | $2.6 | N/A |
MAA Mid America Apartment Communities Inc | 3.71% | $5.88 | 132.7% |
WSR Whitestone REIT | 3.34% | $0.49 | 116.7% |
IRM Iron Mountain Inc | 2.24% | $2.67 | 740.3% |
Yes, Whitestone REIT has been paying dividends for the last 14 years.
Whitestone REIT's last regular dividend was on Nov 4, 2024 (ex-date) with the amount of $0.041 per share.
On an annual basis WSR pays $0.49 per share.
Currently Whitestone REIT's dividend yield is 3.34%.
Whitestone REIT has a monthly dividend frequency.
Whitestone REIT's dividend payout ratio is 116.7%.
Whitestone REIT's dividend yield is lower than the Real Estate sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.