Sila Realty Trust's latest dividend was on Mar 12, 2025 (ex-date) with a payout of $0.4 per share. On an annualized basis, the company has a current payout of $1.2 per share. This brings the dividend yield to 4.63% based on its recent close price.
Sila Realty Trust's dividend yield of 4.63% is below the Real Estate sector, the industry and its peers average. If we compare it with its Real Estate sector average of 7.22%, Sila Realty Trust's dividend yield is 36% lower.
SILA has distributed seven dividends in the past year.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Mar 12, 2025 | $0.4 | 4.72% |
Nov 29, 2024 | $0.133 | 3.01% |
Oct 31, 2024 | $0.133 | 2.65% |
Sep 30, 2024 | $0.133 | 2.11% |
Aug 30, 2024 | $0.133 | 1.69% |
Jul 31, 2024 | $0.133 | 1.14% |
Jul 1, 2024 | $0.133 | 0.65% |
Sila Realty Trust's payout ratio of 160% is above the Real Estate sector and the industry average but below its peers average. In comparison with its Real Estate sector average of 150.2%, Sila Realty Trust's payout ratio is 7% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
CHMI Cherry Hill Mortgage Investment Corp | 22.14% | $0.6 | 857.1% |
IVR Invesco Mortgage Capital Inc | 21.18% | $1.54 | 236.9% |
ORC Orchid Island Capital Inc | 19.78% | $1.44 | 252.6% |
ARR Armour Residential REIT Inc | 18.01% | $2.88 | N/A |
AGNC AGNC Investment Corp | 16.27% | $1.44 | 154.8% |
TWO Two Harbors Investment Corp | 15.29% | $1.8 | 74.7% |
DX Dynex Capital Inc | 14.06% | $1.72 | 114.7% |
NLY Annaly Capital Management Inc | 13.79% | $2.65 | 163.6% |
PMT PennyMac Mortgage Investment Trust | 13.11% | $1.6 | 116.8% |
STWD Starwood Property Trust Inc | 10.17% | $1.92 | 174.5% |
SILA Sila Realty Trust Inc | 4.63% | $1.2 | 160% |
Sila Realty Trust has issued seven dividends in the last twelve months.
Sila Realty Trust's last dividend ex-date was on Mar 12, 2025. The dividend amount was $0.4 per share.
SILA's annualized dividend per share is $1.2.
Currently Sila Realty Trust's dividend yield is 4.63%.
Sila Realty Trust's dividend payout ratio is 160%.
Sila Realty Trust's dividend yield is less than the Real Estate sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.