The current PE ratio of PUMP cannot be calculated, as the latest EPS of -$1.31 is negative. The most recent PE ratio recorded for ProPetro Holding was 27.09 in June 2024.
Over the last eight years, the average PE ratio of ProPetro Holding has been 47.49. Analyzing the last eight years, PUMP's PE ratio reached its highest point in the Dec 2022 quarter at 518.5, with a price of $10.37 and an EPS of $0.02. The Mar 2020 quarter saw the lowest point at 2.98, with a price of $2.5 and an EPS of $0.84.
Maximum annual increase: 17.23% in 2019
Maximum annual decrease: -97.87% in 2023
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2024 | N/A | N/A | $9.33 | -$1.31 |
2023 | 11.03 | -97.87% | $8.38 | $0.76 |
2022 | 518.5 | N/A | $10.37 | $0.02 |
2021 | N/A | N/A | $8.1 | -$0.53 |
2020 | N/A | N/A | $7.39 | -$1.06 |
2019 | 6.94 | 17.23% | $11.25 | $1.62 |
2018 | 5.92 | -95.01% | $12.32 | $2.08 |
2017 | 118.59 | N/A | $20.16 | $0.17 |
2016 | N/A | N/A | N/A | -$1.19 |
2015 | N/A | N/A | N/A | -$1.31 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Dec 2024 | N/A | N/A | $9.33 | -$1.31 |
Sep 2024 | N/A | N/A | $7.66 | -$1.31 |
Jun 2024 | 27.09 | 131.34% | $8.67 | $0.32 |
Mar 2024 | 11.71 | 6.17% | $8.08 | $0.69 |
Dec 2023 | 11.03 | 6.88% | $8.38 | $0.76 |
Sep 2023 | 10.32 | 2.69% | $10.63 | $1.03 |
Jun 2023 | 10.05 | -77.64% | $8.24 | $0.82 |
Mar 2023 | 44.94 | -91.33% | $7.19 | $0.16 |
Dec 2022 | 518.5 | N/A | $10.37 | $0.02 |
Sep 2022 | N/A | N/A | $8.05 | -$0.31 |
Jun 2022 | N/A | N/A | $10 | -$0.46 |
Mar 2022 | N/A | N/A | $13.93 | -$0.22 |
Dec 2021 | N/A | N/A | $8.1 | -$0.53 |
Sep 2021 | N/A | N/A | $8.65 | -$0.77 |
Jun 2021 | N/A | N/A | $9.16 | -$1.01 |
The current price to earnings ratio of PUMP cannot be determined, as its EPS of -$1.31 is negative.
The 3-year average PE ratio for PUMP stock is 90.52.
The 5-year average PE ratio for PUMP stock is 73.33.
Over the last eight years, the Dec 2022 quarter recorded the highest quarterly PE ratio at 518.5.
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.