Proassurance's most recent dividend of $0.05 per share was on Mar 28, 2023 (ex-date).
Ex-date | Amount | Yield (TTM) |
---|---|---|
Mar 28, 2023 | $0.05 | 1.13% |
Dec 21, 2022 | $0.05 | 1.11% |
Sep 28, 2022 | $0.05 | 1.04% |
Jun 14, 2022 | $0.05 | 0.92% |
Mar 23, 2022 | $0.05 | 0.79% |
Dec 21, 2021 | $0.05 | 0.85% |
Sep 23, 2021 | $0.05 | 0.86% |
Jun 28, 2021 | $0.05 | 0.88% |
Mar 25, 2021 | $0.05 | 0.74% |
Dec 21, 2020 | $0.05 | 2.53% |
Sep 23, 2020 | $0.05 | 5.05% |
Jun 10, 2020 | $0.05 | 6.35% |
Mar 26, 2020 | $0.31 | 4.95% |
Dec 26, 2019 | $0.31 | 3.44% |
Sep 26, 2019 | $0.31 | 3.56% |
Jun 13, 2019 | $0.31 | 3.76% |
Mar 28, 2019 | $0.31 | 4.09% |
Dec 20, 2018 | $0.5 | 3.77% |
Sep 27, 2018 | $0.31 | 12.06% |
Jun 21, 2018 | $0.31 | 15.7% |
Mar 28, 2018 | $0.31 | 11.53% |
Dec 20, 2017 | $4.69 | 9.91% |
Sep 28, 2017 | $0.31 | 10.29% |
Jun 23, 2017 | $0.31 | 9.37% |
Mar 28, 2017 | $0.31 | 9.41% |
Dec 21, 2016 | $4.69 | 9.87% |
Sep 26, 2016 | $0.31 | 2.4% |
Jun 22, 2016 | $0.31 | 2.42% |
Mar 28, 2016 | $0.31 | 2.46% |
Dec 22, 2015 | $0.31 | 2.57% |
Sep 22, 2015 | $0.31 | 7.27% |
Jun 23, 2015 | $0.31 | 7.61% |
Mar 24, 2015 | $0.31 | 7.71% |
Proassurance hasn't paid any dividends in the last twelve months.
Proassurance's last regular dividend was on Mar 28, 2023 (ex-date) with the amount of $0.05 per share.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.