The current P/E ratio for Insperity stock as of Nov 5, 2025 is 73.61. This is calculated based on the current EPS of $0.49 and the stock price of $36.07 per share. The PE ratio has increased by 23% from the past four quarters average of 59.9.
The average historical PE ratio of Insperity for the last ten years is 29.44. The current price-to-earnings ratio of 73.61 is 150% more than the historical average. In the past ten years, NSP's PE ratio reached its highest point in the Sep 2025 quarter at 100.41, when the stock price was $49.2 and the EPS was $0.49. The lowest point was recorded in the Mar 2020 quarter, when it reached 10.81 with a price of $37.3 and an EPS of $3.45.
Maximum annual increase: 60.81% in 2021
Maximum annual decrease: -35.87% in 2011
| Year | PE ratio | PE change | Price | EPS |
|---|---|---|---|---|
| 2024 | 31.77 | 22.76% | $77.51 | $2.44 |
| 2023 | 25.88 | 7.07% | $117.22 | $4.53 |
| 2022 | 24.17 | -34.11% | $113.6 | $4.7 |
| 2021 | 36.68 | 60.81% | $118.11 | $3.22 |
| 2020 | 22.81 | -1.38% | $81.42 | $3.57 |
| 2019 | 23.13 | -19.72% | $86.04 | $3.72 |
| 2018 | 28.81 | 1.48% | $93.36 | $3.24 |
| 2017 | 28.39 | 24.03% | $57.35 | $2.02 |
| 2016 | 22.89 | -24.88% | $35.48 | $1.55 |
| 2015 | 30.47 | -4.69% | $24.08 | $0.79 |
| 2014 | 31.97 | 9.71% | $16.95 | $0.53 |
| 2013 | 29.14 | 41.39% | $18.07 | $0.62 |
| 2012 | 20.61 | -5.68% | $16.28 | $0.79 |
| 2011 | 21.85 | -35.87% | $12.68 | $0.58 |
| 2010 | 34.07 | -4.67% | $14.65 | $0.43 |
| Year | PE ratio | PE change | Price | EPS |
|---|---|---|---|---|
| Sep 2025 | 100.41 | 82.03% | $49.2 | $0.49 |
| Jun 2025 | 55.16 | 5.71% | $60.12 | $1.09 |
| Mar 2025 | 52.18 | 64.24% | $89.23 | $1.71 |
| Dec 2024 | 31.77 | 15.15% | $77.51 | $2.44 |
| Sep 2024 | 27.59 | 29.77% | $88 | $3.19 |
| Jun 2024 | 21.26 | -19.5% | $91.21 | $4.29 |
| Mar 2024 | 26.41 | 2.05% | $109.61 | $4.15 |
| Dec 2023 | 25.88 | 32.58% | $117.22 | $4.53 |
| Sep 2023 | 19.52 | -20.91% | $97.6 | $5 |
| Jun 2023 | 24.68 | 8.82% | $118.96 | $4.82 |
| Mar 2023 | 22.68 | -6.16% | $121.55 | $5.36 |
| Dec 2022 | 24.17 | -6.72% | $113.6 | $4.7 |
| Sep 2022 | 25.91 | -5.02% | $102.09 | $3.94 |
| Jun 2022 | 27.28 | -6.83% | $99.83 | $3.66 |
| Mar 2022 | 29.28 | -20.17% | $100.42 | $3.43 |
The current PE ratio of NSP is above its 3, 5 and 10-year historical averages.
Insperity's P/E of 73.61 is above the Industrials sector, the industry and its peers average. Looking at its Industrials sector average of 25.78, Insperity's P/E is 186% higher.
When compared to its peer stocks ADP and PAYX, NSP's PE ratio is higher. Insperity's current PE ratio of 73.61 is in line with the average of its peer group, which is 22.37.
| Stock name | PE ratio | Market cap |
|---|---|---|
| KFY Korn Ferry | 13.62 | $3.42B |
| ASGN ASGN Inc | 14.67 | $1.87B |
| BBSI Barrett Business Services Inc | 16.84 | $899.65M |
| TNET Trinet Group Inc | 20.02 | $2.64B |
| ADP Automatic Data Processing Inc | 24.6 | $101.21B |
| PAYX Paychex Inc | 25.18 | $40.6B |
| TW Tradeweb Markets Inc | 35.89 | $25.04B |
| NSP Insperity Inc | 69.31 | $1.28B |
| KELYA Kelly Services Inc | N/A | $333.83M |
| STRR Star Equity Holdings Inc. | N/A | $30.03M |
NSP's price to earnings ratio is 73.61 as of Nov 5, 2025.
The average PE ratio for NSP stock over the past 3 years is 35.98.
The average PE ratio for NSP stock over the past 5 years is 33.19.
In the last ten years, the Sep 2025 quarter recorded the highest quarterly PE ratio at 100.41.
The current price to earnings ratio of NSP is 150% higher than the 10-year historical average.
NSP's PE ratio of 73.61 is considered high because the company's stock price is trading at a higher multiple of earnings.
To determine the P/E ratio, divide the latest stock price by the TTM earnings per share (EPS). As of today (Nov 5, 2025), Insperity's stock price is $36.07. The earnings per share for the trailing twelve months (TTM) ending Sep 2025 is $0.49. Therefore, Insperity's price to earnings ratio for today is 73.61. PE RATIO(73.61) = STOCK PRICE($36.07) / TTM EPS($0.49)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified.