The current PE ratio of INFA cannot be calculated, as the latest EPS is $0. The most recent PE ratio recorded for Informatica was 864.33 in December 2024.
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2024 | 864.33 | N/A | $25.93 | $0.03 |
2023 | N/A | N/A | $28.39 | -$0.43 |
2022 | N/A | N/A | $16.29 | -$0.19 |
2021 | N/A | N/A | $36.98 | -$0.4 |
2020 | N/A | N/A | N/A | -$0.69 |
2019 | N/A | N/A | N/A | -$0.71 |
2018 | N/A | N/A | N/A | -$0.01 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Mar 2025 | N/A | N/A | $17.45 | $0 |
Dec 2024 | 864.33 | 686.4% | $25.93 | $0.03 |
Sep 2024 | 109.91 | 95.74% | $25.28 | $0.23 |
Jun 2024 | 56.15 | N/A | $30.88 | $0.55 |
Mar 2024 | N/A | N/A | $35 | $0 |
Dec 2023 | N/A | N/A | $28.39 | -$0.43 |
Sep 2023 | N/A | N/A | $21.07 | -$0.68 |
Jun 2023 | N/A | N/A | $18.5 | -$1.01 |
Mar 2023 | N/A | N/A | $16.4 | -$0.59 |
Dec 2022 | N/A | N/A | $16.29 | -$0.19 |
Sep 2022 | N/A | N/A | $20.07 | -$0.44 |
Jun 2022 | N/A | N/A | $20.77 | -$0.37 |
Mar 2022 | N/A | N/A | $19.74 | -$0.4 |
Dec 2021 | N/A | N/A | $36.98 | -$0.4 |
Sep 2021 | N/A | N/A | N/A | -$0.28 |
Stock name | PE ratio | Market cap |
---|---|---|
ADBE Adobe Inc | 24.67 | $164.09B |
MSFT Microsoft Corp | 38.29 | $3.7T |
CRM Salesforcecom Inc | 42.13 | $260.58B |
ORCL Oracle Corp | 49.01 | $613.95B |
IBM International Business Machines Corp | 49.69 | $273.85B |
WDAY Workday Inc | 131.16 | $64.09B |
NOW ServiceNow Inc | 138.2 | $212.84B |
ZS Zscaler Inc | N/A | $48.9B |
SNOW Snowflake Inc | N/A | $74.63B |
INFA Informatica Inc | N/A | $7.35B |
The current price to earnings ratio of INFA cannot be determined, as its EPS is $0.
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified.