Foot Locker's latest cash dividend of $0.4 per share was issued to shareholders on record before Oct 12, 2023.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Oct 12, 2023 | $0.4 | 7.67% |
Jul 13, 2023 | $0.4 | 6.25% |
Apr 13, 2023 | $0.4 | 4.03% |
Jan 12, 2023 | $0.4 | 4.06% |
Oct 13, 2022 | $0.4 | 4.67% |
Jul 14, 2022 | $0.4 | 5.79% |
Apr 13, 2022 | $0.4 | 4.02% |
Jan 13, 2022 | $0.3 | 2.31% |
Oct 14, 2021 | $0.3 | 1.79% |
Jul 15, 2021 | $0.2 | 1.22% |
Apr 15, 2021 | $0.2 | 0.85% |
Jan 14, 2021 | $0.15 | 1.48% |
Oct 15, 2020 | $0.15 | 2.43% |
Apr 16, 2020 | $0.4 | 7.08% |
Jan 16, 2020 | $0.38 | 3.86% |
Oct 17, 2019 | $0.38 | 3.36% |
Jul 18, 2019 | $0.38 | 3.42% |
Apr 17, 2019 | $0.38 | 2.25% |
Jan 17, 2019 | $0.345 | 2.4% |
Oct 18, 2018 | $0.345 | 2.76% |
Jul 19, 2018 | $0.345 | 2.47% |
Apr 19, 2018 | $0.345 | 3.06% |
Jan 18, 2018 | $0.31 | 2.55% |
Oct 12, 2017 | $0.31 | 3.83% |
Jul 12, 2017 | $0.31 | 2.43% |
Apr 11, 2017 | $0.31 | 1.57% |
Jan 11, 2017 | $0.275 | 1.56% |
Oct 12, 2016 | $0.275 | 1.55% |
Jul 13, 2016 | $0.275 | 1.81% |
Apr 13, 2016 | $0.275 | 1.65% |
Jan 13, 2016 | $0.25 | 1.62% |
Oct 14, 2015 | $0.25 | 1.42% |
Jul 15, 2015 | $0.25 | 1.35% |
Apr 15, 2015 | $0.25 | 1.5% |
Jan 14, 2015 | $0.22 | 1.65% |
Foot Locker hasn't paid any dividends in the last twelve months.
Foot Locker's last regular dividend was on Oct 12, 2023 (ex-date) with the amount of $0.4 per share.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.