AGCO Agco PE ratio, current and historical analysis

The current PE ratio of AGCO can't be determined, as the TTM EPS of -$5.69 is negative. The last PE ratio of Agco, recorded in September 2024, was 42.92.

AGCO PE ratio history

How has AGCO's PE ratio performed in the past

The PE ratio of Agco has averaged 20.93 over the last ten years. In the past ten years, AGCO's PE ratio peaked in the Jun 2020 quarter at 74.95, when the stock price was $55.46 and the EPS was $0.74. The lowest point was in the Sep 2023 quarter, when it reached 7.66 with a price of $118.28 and an EPS of $15.44.

Today
N/A
Average
20.93
Median
17.91
Minimum
7.66
Maximum
74.95

Agco PE ratio by year

Maximum annual increase: 206.24% in 2019

Maximum annual decrease: -66.93% in 2011

Year PE ratio PE change Price EPS
2024 N/A N/A $93.48 -$5.69
2023 7.75 -33.42% $121.41 $15.66
2022 11.64 19.63% $138.69 $11.92
2021 9.73 -46.3% $116.02 $11.93
2020 18.12 -61.53% $103.09 $5.69
2019 47.1 206.24% $77.25 $1.64
2018 15.38 -49.62% $55.67 $3.62
2017 30.53 3.95% $71.43 $2.34
2016 29.37 98.04% $57.86 $1.97
2015 14.83 43.98% $45.39 $3.06
2014 10.3 6.85% $45.2 $4.39
2013 9.64 5.59% $59.19 $6.14
2012 9.13 29.69% $49.12 $5.38
2011 7.04 -66.93% $42.97 $6.1
2010 21.29 -3.23% $50.66 $2.38

Agco PE ratio by quarter (TTM)

Year PE ratio PE change Price EPS
Dec 2024 N/A N/A $93.48 -$5.69
Sep 2024 42.92 146.81% $97.86 $2.28
Jun 2024 17.39 109.27% $97.88 $5.63
Mar 2024 8.31 7.23% $123.02 $14.81
Dec 2023 7.75 1.17% $121.41 $15.66
Sep 2023 7.66 -13.25% $118.28 $15.44
Jun 2023 8.83 -15.1% $131.42 $14.88
Mar 2023 10.4 -10.65% $135.2 $13
Dec 2022 11.64 37.59% $138.69 $11.92
Sep 2022 8.46 -9.23% $96.17 $11.37
Jun 2022 9.32 -23.67% $98.7 $10.59
Mar 2022 12.21 25.49% $146.03 $11.96
Dec 2021 9.73 -20.89% $116.02 $11.93
Sep 2021 12.3 -8.96% $122.53 $9.96
Jun 2021 13.51 -35.76% $130.38 $9.65

AGCO average PE ratio chart

What is the average PE ratio of AGCO for the past years
3-year avg
13.27
5-year avg
17.87
10-year avg
20.93
15-year avg
17.68

AGCO PE vs peers

What is AGCO's PE ratio compared to its peers
Stock name PE ratio Market cap
TTC Toro Co 18.42 $7.24B
ALG Alamo Group Inc 18.55 $2.17B
LNN Lindsay Corp 20.41 $1.39B
DE Deere & Co 21.1 $129.86B
AGCO Agco Corp N/A $6.92B

Frequently asked questions

What is Agco's PE ratio?

The current price to earnings ratio of AGCO can't be calculated, as its EPS of -$5.69 is negative.

What is the 3-year average PE ratio for Agco (AGCO)?

The average PE ratio for AGCO stock over the past 3 years is 13.27.

What is the 5-year average PE ratio for Agco (AGCO)?

The average PE ratio for AGCO stock over the past 5 years is 17.87.

What is the highest PE ratio for AGCO?

In the last ten years, the Jun 2020 quarter recorded the highest quarterly PE ratio at 74.95.

All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.