As of Mar 11, 2025, the TIGR stock has a P/E ratio of 35.35. The calculation is based on the latest EPS of $0.2 and the stock price of $7.07 per share. An increase of 49% has been observed in the PE ratio compared to its average of 23.8 of the past four quarters.
The mean historical PE ratio of UP Fintech Holding over the last five years is 53.48. The current 35.35 price-to-earnings ratio is 34% less than the historical average. Analyzing the last five years, TIGR's PE ratio reached its highest point in the Jun 2021 quarter at 241.5, with a price of $28.98 and an EPS of $0.12. The Mar 2024 quarter saw the lowest point at 14.33, with a price of $3.44 and an EPS of $0.24.
Maximum annual decrease: -38.16% in 2021
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2023 | 29.47 | N/A | $4.42 | $0.15 |
2022 | N/A | N/A | $3.41 | $0 |
2021 | 32.73 | -38.16% | $4.91 | $0.15 |
2020 | 52.93 | N/A | $7.94 | $0.15 |
2019 | N/A | N/A | $3.55 | $0 |
2018 | N/A | N/A | N/A | -$1.35 |
2017 | N/A | N/A | N/A | -$0.3 |
2016 | N/A | N/A | N/A | -$0.3 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Sep 2024 | 26.7 | 8.05% | $5.34 | $0.2 |
Jun 2024 | 24.71 | 72.44% | $4.2 | $0.17 |
Mar 2024 | 14.33 | -51.37% | $3.44 | $0.24 |
Dec 2023 | 29.47 | 38.16% | $4.42 | $0.15 |
Sep 2023 | 21.33 | 27.65% | $5.12 | $0.24 |
Jun 2023 | 16.71 | -59.86% | $2.84 | $0.17 |
Mar 2023 | 41.63 | N/A | $3.33 | $0.08 |
Dec 2022 | N/A | N/A | $3.41 | $0 |
Sep 2022 | N/A | N/A | $3.29 | -$0.02 |
Jun 2022 | 42.82 | N/A | $4.71 | $0.11 |
Mar 2022 | N/A | N/A | $4.9 | -$0.05 |
Dec 2021 | 32.73 | -28.91% | $4.91 | $0.15 |
Sep 2021 | 46.04 | -80.94% | $10.59 | $0.23 |
Jun 2021 | 241.5 | 293.71% | $28.98 | $0.12 |
Mar 2021 | 61.34 | 15.89% | $17.79 | $0.29 |
Currently, TIGR's PE ratio is higher than the 3-year average, but it is under its 5-year average.
TIGR's PE ratio is less than its peer stock SPSC, but it is above MGIC's.
Stock name | PE ratio | Market cap |
---|---|---|
MGIC Magic Software Enterprises Ltd. | 19.13 | $657.44M |
TIGR UP Fintech Holding Ltd | 35.35 | $1.12B |
SPSC Sps Commerce Inc | 61.12 | $4.78B |
TIGR stock has a price to earnings ratio of 35.35 as of Mar 11, 2025.
As an average over the last 3 years, TIGR stock has a PE ratio of 27.21.
As an average over the last 5 years, TIGR stock has a PE ratio of 53.48.
Over the last five years, the Jun 2021 quarter recorded the highest quarterly PE ratio at 241.5.
TIGR's current price to earnings ratio is 34% below its 5-year historical average.
The P/E ratio is calculated by dividing the latest price of a stock by its trailing twelve months EPS. As of today (Mar 11, 2025), UP Fintech Holding's share price is $7.07. The company's earnings per share for the trailing twelve months (TTM) ending Sep 2024 is $0.2. Therefore, UP Fintech Holding's price to earnings ratio for today is 35.35. PE RATIO(35.35) = STOCK PRICE($7.07) / TTM EPS($0.2)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.