Back to PFLT overview

PFLT PennantPark Floating Rate Capital dividend history, payout ratio & dates

PennantPark Floating Rate Capital's last monthly dividend of $0.103 per share was on Apr 12, 2024 (ex-date). At an annualized rate of $1.23 per share, the stock yields 11.05%.

Key dates

  • PFLT last dividend date: Apr 12, 2024
  • PFLT next dividend date: Not announced
PFLT dividend stats
DPS
$1.23
Dividend yield
11.05%
Payout ratio
104.1%
vs. Financial Services sector
Dividend yield
3.56%
Payout ratio
39.4%

Dividend yield

What is PennantPark Floating Rate Capital current dividend yield

PennantPark Floating Rate Capital's dividend yield of 11.05% is above the Financial Services sector and the industry average. Compared to its Financial Services sector average of 3.56%, PennantPark Floating Rate Capital's dividend yield is 210% higher. The historical 5-year average of PFLT's dividend yield is 10.3%, which is below the current yield.

Dividend history

What is PFLT dividend payout history and dates

PennantPark Floating Rate Capital has a history of paying dividends since 2012. Our records of PFLT show that the company has issued 12 monthly dividends in the last twelve months. The annualized DPS has grown by 7% since one year ago. And with the stock price up by 1.1% from a year ago, the dividend yield has grown by 6%.

Recent dividends

Ex-date Payment date Declared on Amount Type
Apr 12, 2024 May 1, 2024 Apr 2, 2024 $0.103 normal
Mar 15, 2024 Apr 1, 2024 Mar 4, 2024 $0.103 normal
Feb 14, 2024 Mar 1, 2024 Feb 2, 2024 $0.103 normal
Jan 12, 2024 Feb 1, 2024 Jan 3, 2024 $0.103 normal
Dec 15, 2023 Jan 2, 2024 Dec 4, 2023 $0.103 normal
Nov 15, 2023 Dec 1, 2023 Nov 2, 2023 $0.103 normal
Oct 16, 2023 Nov 1, 2023 Oct 3, 2023 $0.103 normal
Sep 15, 2023 Oct 2, 2023 Sep 5, 2023 $0.103 normal
Aug 15, 2023 Sep 1, 2023 Aug 2, 2023 $0.103 normal
Jul 14, 2023 Aug 1, 2023 Jul 5, 2023 $0.103 normal
Jun 14, 2023 Jul 3, 2023 May 10, 2023 $0.103 normal
May 15, 2023 Jun 1, 2023 May 2, 2023 $0.1 normal
Apr 17, 2023 May 1, 2023 Apr 4, 2023 $0.1 normal
Mar 15, 2023 Apr 3, 2023 Feb 8, 2023 $0.1 normal
Feb 15, 2023 Mar 1, 2023 Feb 2, 2023 $0.095 normal
Jan 18, 2023 Feb 1, 2023 Jan 4, 2023 $0.095 normal
Dec 16, 2022 Jan 3, 2023 Dec 2, 2022 $0.095 normal
Nov 16, 2022 Dec 1, 2022 Nov 2, 2022 $0.095 normal
Oct 17, 2022 Nov 1, 2022 Oct 4, 2022 $0.095 normal
Sep 16, 2022 Oct 3, 2022 Sep 2, 2022 $0.095 normal
Aug 17, 2022 Sep 1, 2022 Aug 2, 2022 $0.095 normal
Jul 15, 2022 Aug 1, 2022 Jul 5, 2022 $0.095 normal
Jun 16, 2022 Jul 1, 2022 Jun 2, 2022 $0.095 normal
May 17, 2022 Jun 1, 2022 May 3, 2022 $0.095 normal
Apr 14, 2022 May 2, 2022 Apr 4, 2022 $0.095 normal
Mar 16, 2022 Apr 1, 2022 Mar 2, 2022 $0.095 normal
Feb 14, 2022 Mar 1, 2022 Feb 2, 2022 $0.095 normal
Jan 14, 2022 Feb 1, 2022 Jan 4, 2022 $0.095 normal
Dec 17, 2021 Jan 3, 2022 Dec 2, 2021 $0.095 normal
Nov 16, 2021 Dec 1, 2021 Nov 2, 2021 $0.095 normal
Oct 15, 2021 Nov 1, 2021 Oct 4, 2021 $0.095 normal
Sep 16, 2021 Oct 1, 2021 Sep 2, 2021 $0.095 normal
Aug 17, 2021 Sep 1, 2021 Aug 3, 2021 $0.095 normal
Jul 16, 2021 Aug 2, 2021 Jul 2, 2021 $0.095 normal
Jun 16, 2021 Jul 1, 2021 Jun 2, 2021 $0.095 normal
May 14, 2021 Jun 1, 2021 May 4, 2021 $0.095 normal
Apr 14, 2021 May 3, 2021 Apr 5, 2021 $0.095 normal
Mar 17, 2021 Apr 1, 2021 Mar 2, 2021 $0.095 normal
Feb 11, 2021 Mar 1, 2021 Feb 2, 2021 $0.095 normal
Jan 15, 2021 Feb 1, 2021 Jan 5, 2021 $0.095 normal
Dec 16, 2020 Jan 4, 2021 Dec 2, 2020 $0.095 normal
Nov 16, 2020 Dec 1, 2020 Nov 3, 2020 $0.095 normal
Oct 20, 2020 Nov 2, 2020 Oct 2, 2020 $0.095 normal
Sep 16, 2020 Oct 1, 2020 Sep 2, 2020 $0.095 normal
Aug 18, 2020 Sep 1, 2020 Aug 4, 2020 $0.095 normal
Jul 15, 2020 Aug 3, 2020 Jul 2, 2020 $0.095 normal
Jun 16, 2020 Jul 1, 2020 Jun 2, 2020 $0.095 normal
May 15, 2020 Jun 1, 2020 May 4, 2020 $0.095 normal
Apr 15, 2020 May 1, 2020 Apr 2, 2020 $0.095 normal
Mar 17, 2020 Apr 1, 2020 Mar 3, 2020 $0.095 normal
Feb 14, 2020 Mar 2, 2020 Feb 4, 2020 $0.095 normal
Jan 15, 2020 Feb 3, 2020 Jan 3, 2020 $0.095 normal
Dec 18, 2019 Jan 2, 2020 Dec 3, 2019 $0.095 normal
Nov 13, 2019 Dec 2, 2019 Nov 4, 2019 $0.095 normal
Oct 16, 2019 Nov 1, 2019 Oct 4, 2019 $0.095 normal
Sep 16, 2019 Oct 1, 2019 Sep 5, 2019 $0.095 normal
Aug 16, 2019 Sep 3, 2019 Aug 5, 2019 $0.095 normal
Jul 17, 2019 Aug 1, 2019 Jul 2, 2019 $0.095 normal
Jun 14, 2019 Jul 1, 2019 Jun 4, 2019 $0.095 normal
May 17, 2019 Jun 3, 2019 May 6, 2019 $0.095 normal
Apr 16, 2019 May 1, 2019 Apr 4, 2019 $0.095 normal
Mar 19, 2019 Apr 1, 2019 Mar 6, 2019 $0.095 normal
Feb 13, 2019 Mar 1, 2019 Feb 7, 2019 $0.016 normal
Feb 13, 2019 Mar 1, 2019 Feb 7, 2019 $0.079 normal
Jan 16, 2019 Feb 1, 2019 Jan 7, 2019 $0.014 normal
Jan 16, 2019 Feb 1, 2019 Jan 7, 2019 $0.081 normal
Dec 18, 2018 Jan 2, 2019 Dec 5, 2018 $0.081 normal
Dec 18, 2018 Jan 2, 2019 Dec 5, 2018 $0.014 normal
Nov 19, 2018 Dec 3, 2018 Nov 6, 2018 $0.017 normal
Nov 19, 2018 Dec 3, 2018 Nov 6, 2018 $0.078 normal
Oct 17, 2018 Nov 1, 2018 Oct 4, 2018 $0.082 normal
Oct 16, 2018 Nov 1, 2018 Oct 4, 2018 $0.013 normal
Sep 17, 2018 Oct 2, 2018 Sep 7, 2018 $0.017 normal
Sep 14, 2018 Oct 2, 2018 Sep 7, 2018 $0.078 normal
Aug 21, 2018 Sep 4, 2018 Aug 7, 2018 $0.018 normal
Aug 20, 2018 Sep 4, 2018 Aug 7, 2018 $0.077 normal
Jul 18, 2018 Aug 1, 2018 Jul 6, 2018 $0.019 normal
Jul 17, 2018 Aug 1, 2018 Jul 6, 2018 $0.076 normal
Jun 15, 2018 Jul 2, 2018 Jun 6, 2018 $0.095 normal
May 17, 2018 Jun 1, 2018 May 4, 2018 $0.095 normal
Apr 16, 2018 May 1, 2018 Apr 5, 2018 $0.095 normal
Mar 16, 2018 Apr 2, 2018 Mar 5, 2018 $0.095 normal
Feb 15, 2018 Mar 1, 2018 Feb 6, 2018 $0.095 normal
Jan 17, 2018 Feb 1, 2018 Jan 5, 2018 $0.095 normal
Dec 22, 2017 Jan 2, 2018 Dec 4, 2017 $0.095 normal
Nov 16, 2017 Dec 1, 2017 Nov 2, 2017 $0.095 normal
Oct 18, 2017 Nov 1, 2017 Oct 3, 2017 $0.095 normal
Sep 19, 2017 Oct 2, 2017 Sep 5, 2017 $0.095 normal
Aug 16, 2017 Sep 1, 2017 Aug 2, 2017 $0.095 normal
Jul 18, 2017 Aug 1, 2017 Jul 5, 2017 $0.095 normal
Jun 19, 2017 Jul 3, 2017 Jun 2, 2017 $0.095 normal
May 17, 2017 Jun 1, 2017 May 2, 2017 $0.095 normal
Apr 17, 2017 May 1, 2017 Apr 4, 2017 $0.095 normal
Mar 20, 2017 Apr 3, 2017 Mar 2, 2017 $0.095 normal
Feb 15, 2017 Mar 1, 2017 Feb 2, 2017 $0.095 normal
Jan 18, 2017 Feb 1, 2017 Jan 4, 2017 $0.095 normal
Dec 20, 2016 Jan 3, 2017 Dec 2, 2016 $0.095 normal
Nov 16, 2016 Dec 1, 2016 Nov 2, 2016 $0.095 normal
Oct 18, 2016 Nov 1, 2016 Oct 4, 2016 $0.095 normal
Sep 19, 2016 Oct 3, 2016 Sep 2, 2016 $0.095 normal
Aug 17, 2016 Sep 1, 2016 Aug 2, 2016 $0.095 normal
Jul 18, 2016 Aug 1, 2016 Jul 5, 2016 $0.095 normal
Jun 16, 2016 Jul 1, 2016 Jun 2, 2016 $0.095 normal

PennantPark Floating Rate Capital dividend payout ratio

What is PennantPark Floating Rate Capital dividend payout ratio compared to the sector

Payout ratio

PennantPark Floating Rate Capital's payout ratio of 104.1% is above the Financial Services sector and the industry average. If we compare it with its Financial Services sector average of 39.4%, PennantPark Floating Rate Capital's payout ratio is 164% higher.

Total amount of dividends paid per financial year (from cash flow)

PFLT dividend vs peer dividends

How does PFLT dividend compare to its peers' dividends
Name Dividend yield DPS Payout ratio
ORC Orchid Island Capital Inc 20.59% $1.68 N/A
PFLT PennantPark Floating Rate Capital Ltd 11.05% $1.23 104.1%

Frequently asked questions

Does PennantPark Floating Rate Capital pay a dividend?

Yes, PennantPark Floating Rate Capital has been paying dividends for the last 12 years.

When is PennantPark Floating Rate Capital's next dividend?

PFLT hasn't announced its next dividend date yet, however if we take into account its recent dividend frequency, it is likely that its next dividend will be in May 2024.

When was PFLT's last dividend?

PennantPark Floating Rate Capital's last regular dividend was on Apr 12, 2024 (ex-date) with the amount of $0.103 per share.

How much dividend does PennantPark Floating Rate Capital pay (per share)?

PFLT's annualized dividend per share is $1.23.

What is PennantPark Floating Rate Capital's dividend yield?

The current dividend yield of PennantPark Floating Rate Capital is 11.05%.

How often does PennantPark Floating Rate Capital pay dividends?

PennantPark Floating Rate Capital pays dividends monthly.

What is PennantPark Floating Rate Capital's dividend payout ratio?

PennantPark Floating Rate Capital's dividend payout ratio is 104.1%.

Does PennantPark Floating Rate Capital pay a good dividend?

PennantPark Floating Rate Capital's dividend yield is above the Financial Services sector average.