As of Feb 21, 2025, the Innodata stock's PE ratio is 88.44. This results from the current EPS of $0.7 and stock price of $61.91.
The PE ratio of Innodata has averaged 134.37 over the last five years. The current PE ratio of 88.44 is 34% below the historical average. Over the past five years, INOD's PE ratio was at its highest in the Sep 2021 quarter at 317.67, when the stock price was $9.53 and the EPS was $0.03. The lowest value was in the Sep 2024 quarter, when it reached 23.96 with a price of $16.77 and an EPS of $0.7.
Maximum annual increase: 99.46% in 2009
Maximum annual decrease: -42.44% in 2012
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2023 | N/A | N/A | $8.14 | -$0.03 |
2022 | N/A | N/A | $2.97 | -$0.44 |
2021 | N/A | N/A | $5.92 | -$0.06 |
2020 | 176.67 | N/A | $5.3 | $0.03 |
2019 | N/A | N/A | $1.14 | -$0.08 |
2018 | N/A | N/A | $1.5 | -$0.01 |
2017 | N/A | N/A | $1.36 | -$0.2 |
2016 | N/A | N/A | $2.45 | -$0.22 |
2015 | N/A | N/A | $2.85 | -$0.11 |
2014 | N/A | N/A | $2.92 | -$0.04 |
2013 | N/A | N/A | $2.45 | -$0.43 |
2012 | 12.6 | -42.44% | $3.78 | $0.3 |
2011 | 21.89 | N/A | $3.94 | $0.18 |
2010 | N/A | N/A | $2.86 | -$0.03 |
2009 | 18.47 | 99.46% | $5.54 | $0.3 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Sep 2024 | 23.96 | -82.23% | $16.77 | $0.7 |
Jun 2024 | 134.82 | 63.42% | $14.83 | $0.11 |
Mar 2024 | 82.5 | N/A | $6.6 | $0.08 |
Dec 2023 | N/A | N/A | $8.14 | -$0.03 |
Sep 2023 | N/A | N/A | $8.53 | -$0.17 |
Jun 2023 | N/A | N/A | $11.33 | -$0.3 |
Mar 2023 | N/A | N/A | $8.54 | -$0.41 |
Dec 2022 | N/A | N/A | $2.97 | -$0.44 |
Sep 2022 | N/A | N/A | $3.02 | -$0.4 |
Jun 2022 | N/A | N/A | $4.84 | -$0.31 |
Mar 2022 | N/A | N/A | $6.99 | -$0.18 |
Dec 2021 | N/A | N/A | $5.92 | -$0.06 |
Sep 2021 | 317.67 | 217.67% | $9.53 | $0.03 |
Jun 2021 | 100 | -4.76% | $7 | $0.07 |
Mar 2021 | 105 | -40.57% | $6.3 | $0.06 |
The current PE ratio of INOD is below the 5 and 10-year averages.
INOD's PE ratio is higher than its peer stocks MSFT and BR. Innodata's current PE ratio of 88.44 is comparable to the average of its peer group, which is 28.21.
Stock name | PE ratio | Market cap |
---|---|---|
AXR Amrep Corp | 11.67 | $143.71M |
WNS WNS Holdings Limited | 18.49 | $2.56B |
MSFT Microsoft Corp | 32.74 | $3.03T |
BR Broadridge Financial Solutions Inc | 36.43 | $27.54B |
EXLS ExlService Holdings Inc | 41.74 | $7.72B |
INOD Innodata Inc | 88.44 | $1.8B |
TCX Tucows Inc | N/A | $210.19M |
XRX Xerox Holdings Corp | N/A | $981.31M |
The price to earnings ratio for INOD stock is 88.44 as of Feb 21, 2025.
The average PE ratio for INOD stock over the past 5 years is 134.37.
The highest quarterly PE ratio in the last five years has been 317.67 and it was in the Sep 2021 quarter.
INOD's price to earnings ratio is currently 34% below its 5-year historical average.
INOD's PE ratio is high because the stock price is relatively expensive compared to the earnings generated by the company.
You can calculate the PE ratio by dividing the most recent stock price by the trailing twelve months EPS. As of today (Feb 21, 2025), Innodata's stock price is $61.91. The earnings per share for the trailing twelve months (TTM) ending Sep 2024 is $0.7. Therefore, Innodata's P/E ratio for today is 88.44. PE RATIO(88.44) = STOCK PRICE($61.91) / TTM EPS($0.7)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.