Brookline Bancorp's latest quarterly dividend was on May 12, 2022 (ex-date) with a payout of $0.13 per share. At an annualized rate of $0.5 per share, the stock yields 3.39%. The latest dividend has an increase of $0.01, or 4% from the prior distribution.
Brookline Bancorp's dividend yield of 3.39% is above the Financial Services sector, the industry and its peers average.
Brookline Bancorp has been paying dividends since 1998. BRKL has distributed four quarterly dividends in the past year. The annualized dividend per share has an increase of 8% for the last twelve months. And with the price of the stock down by 13% from a year ago, the dividend yield has an increase of 24%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Apr 27, 2022 | May 12, 2022 | May 27, 2022 | $0.13 | normal |
Jan 26, 2022 | Feb 10, 2022 | Feb 25, 2022 | $0.125 | normal |
Oct 27, 2021 | Nov 10, 2021 | Nov 26, 2021 | $0.125 | normal |
Jul 28, 2021 | Aug 12, 2021 | Aug 27, 2021 | $0.12 | normal |
Apr 28, 2021 | May 13, 2021 | May 28, 2021 | $0.12 | normal |
Jan 27, 2021 | Feb 11, 2021 | Feb 26, 2021 | $0.115 | normal |
Oct 28, 2020 | Nov 12, 2020 | Nov 27, 2020 | $0.115 | normal |
Jul 22, 2020 | Aug 6, 2020 | Aug 21, 2020 | $0.115 | normal |
Apr 29, 2020 | May 14, 2020 | May 29, 2020 | $0.115 | normal |
Jan 29, 2020 | Feb 13, 2020 | Feb 28, 2020 | $0.115 | normal |
Oct 23, 2019 | Nov 7, 2019 | Nov 22, 2019 | $0.115 | normal |
Jul 24, 2019 | Aug 8, 2019 | Aug 23, 2019 | $0.11 | normal |
Apr 24, 2019 | May 9, 2019 | May 24, 2019 | $0.11 | normal |
Jan 30, 2019 | Feb 8, 2019 | Feb 25, 2019 | $0.105 | normal |
Oct 24, 2018 | Nov 8, 2018 | Nov 23, 2018 | $0.105 | normal |
Jul 25, 2018 | Aug 9, 2018 | Aug 24, 2018 | $0.1 | normal |
Apr 25, 2018 | May 10, 2018 | May 25, 2018 | $0.1 | normal |
Jan 31, 2018 | Feb 15, 2018 | Mar 2, 2018 | $0.09 | normal |
Oct 18, 2017 | Nov 2, 2017 | Nov 17, 2017 | $0.09 | normal |
Jul 19, 2017 | Aug 9, 2017 | Aug 25, 2017 | $0.09 | normal |
Apr 26, 2017 | May 10, 2017 | May 26, 2017 | $0.09 | normal |
Jan 25, 2017 | Feb 8, 2017 | Feb 24, 2017 | $0.09 | normal |
Oct 19, 2016 | Nov 2, 2016 | Nov 18, 2016 | $0.09 | normal |
Jul 20, 2016 | Aug 3, 2016 | Aug 19, 2016 | $0.09 | normal |
Apr 20, 2016 | May 4, 2016 | May 20, 2016 | $0.09 | normal |
Brookline Bancorp's payout ratio of 34.2% is above the Financial Services sector and the industry average but below its peers average.