Mdc Holdings's last quarterly dividend payment of $0.5 per share was made to shareholders on record before May 10, 2022. The dividend payment stands at $1.9 per share annually, which equates to a dividend yield of 5.32%.
MDC has a dividend yield of 5.32% which is higher than the Consumer Cyclical sector, the industry and its peers average.
Mdc Holdings has a dividend history dating as far as 1994, but lately the company has been paying dividends for the last eight consecutive years. According to our records MDC has issued four quarterly dividends in the last twelve months. The annualized DPS marks an increase of 32% since one year ago. And with the stock price down by 35% from a year ago, the dividend yield marks an increase of 103%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Apr 26, 2022 | May 10, 2022 | May 25, 2022 | $0.5 | normal |
Jan 24, 2022 | Feb 8, 2022 | Feb 23, 2022 | $0.5 | normal |
Nov 9, 2021 | Nov 24, 2021 | $0.5 | normal | |
Jul 27, 2021 | Aug 10, 2021 | Aug 25, 2021 | $0.4 | normal |
Apr 26, 2021 | May 11, 2021 | May 26, 2021 | $0.4 | normal |
Jan 26, 2021 | Feb 9, 2021 | Feb 24, 2021 | $0.369 | normal |
Oct 29, 2020 | Nov 9, 2020 | Nov 24, 2020 | $0.369 | normal |
Jul 27, 2020 | Aug 11, 2020 | Aug 26, 2020 | $0.305 | normal |
Apr 1, 2020 | May 5, 2020 | May 20, 2020 | $0.305 | normal |
Jan 27, 2020 | Feb 11, 2020 | Feb 26, 2020 | $0.305 | normal |
Oct 28, 2019 | Nov 12, 2019 | Nov 27, 2019 | $0.277 | normal |
Jul 22, 2019 | Aug 6, 2019 | Aug 21, 2019 | $0.277 | normal |
Apr 29, 2019 | May 14, 2019 | May 29, 2019 | $0.277 | normal |
Jan 29, 2019 | Feb 12, 2019 | Feb 27, 2019 | $0.256 | normal |
Oct 22, 2018 | Nov 6, 2018 | Nov 21, 2018 | $0.256 | normal |
Jul 23, 2018 | Aug 7, 2018 | Aug 22, 2018 | $0.256 | normal |
Apr 30, 2018 | May 15, 2018 | May 23, 2018 | $0.256 | normal |
Jan 23, 2018 | Feb 6, 2018 | Feb 21, 2018 | $0.256 | normal |
Oct 23, 2017 | Nov 7, 2017 | Nov 22, 2017 | $0.198 | normal |
Jul 24, 2017 | Aug 7, 2017 | Aug 23, 2017 | $0.198 | normal |
Apr 24, 2017 | May 8, 2017 | May 24, 2017 | $0.198 | normal |
Jan 23, 2017 | Feb 6, 2017 | Feb 22, 2017 | $0.198 | normal |
Oct 24, 2016 | Nov 7, 2016 | Nov 23, 2016 | $0.188 | normal |
Jul 25, 2016 | Aug 8, 2016 | Aug 24, 2016 | $0.188 | normal |
Apr 18, 2016 | May 9, 2016 | May 25, 2016 | $0.188 | normal |
MDC has a payout ratio of 22% which is higher than the industry and its peers average but lower than the Consumer Cyclical sector average.