Crestwood Equity Partners's latest quarterly cash dividend of $0.655 per share was issued to shareholders on record before Aug 4, 2023. At an annualized rate of $2.62 per share, the stock yields 9.12%.
Crestwood Equity Partners's dividend yield of 9.12% is higher than the Energy sector, the industry and its peers average. If we compare it with the Energy sector average of 3.96%, Crestwood Equity Partners's dividend yield is 130% higher. The current dividend yield is less than the historical average of 10.1% of the last 5 years.
Crestwood Equity Partners has been paying dividends for the last 21 years. Our records show that CEQP has distributed four quarterly dividends in the past year. The annualized dividend per share has an increase of 35% since twelve months ago. And with the price of the stock up by 3.5% from a year ago, the dividend yield has an increase of 31%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Aug 4, 2023 | Aug 14, 2023 | Jul 20, 2023 | $0.655 | normal |
May 5, 2023 | May 15, 2023 | Apr 20, 2023 | $0.655 | normal |
Feb 6, 2023 | Feb 14, 2023 | Jan 19, 2023 | $0.655 | normal |
Nov 4, 2022 | Nov 14, 2022 | Oct 20, 2022 | $0.655 | normal |
Aug 4, 2022 | Aug 12, 2022 | Jul 14, 2022 | $0.655 | normal |
May 5, 2022 | May 13, 2022 | Apr 14, 2022 | $0.655 | normal |
Nov 4, 2021 | Nov 12, 2021 | Oct 14, 2021 | $0.625 | normal |
Aug 5, 2021 | Aug 13, 2021 | Jul 15, 2021 | $0.625 | normal |
May 6, 2021 | May 14, 2021 | Apr 15, 2021 | $0.625 | normal |
Feb 4, 2021 | Feb 12, 2021 | Jan 21, 2021 | $0.625 | normal |
Nov 5, 2020 | Nov 13, 2020 | Oct 15, 2020 | $0.625 | normal |
Aug 6, 2020 | Aug 14, 2020 | Jul 16, 2020 | $0.625 | normal |
May 7, 2020 | May 15, 2020 | Apr 16, 2020 | $0.625 | normal |
Feb 6, 2020 | Feb 14, 2020 | Jan 16, 2020 | $0.625 | normal |
Nov 6, 2019 | Nov 14, 2019 | Oct 17, 2019 | $0.6 | normal |
Aug 6, 2019 | Aug 14, 2019 | Jul 18, 2019 | $0.6 | normal |
May 7, 2019 | May 15, 2019 | Apr 18, 2019 | $0.6 | normal |
Feb 6, 2019 | Feb 14, 2019 | Jan 17, 2019 | $0.6 | normal |
Nov 6, 2018 | Nov 14, 2018 | Oct 18, 2018 | $0.6 | normal |
Aug 6, 2018 | Aug 14, 2018 | Jul 19, 2018 | $0.6 | normal |
May 7, 2018 | May 15, 2018 | Apr 19, 2018 | $0.6 | normal |
Feb 6, 2018 | Feb 14, 2018 | Jan 18, 2018 | $0.6 | normal |
Nov 6, 2017 | Nov 14, 2017 | Oct 19, 2017 | $0.6 | normal |
Aug 3, 2017 | Aug 14, 2017 | Jul 20, 2017 | $0.6 | normal |
May 4, 2017 | May 15, 2017 | Apr 21, 2017 | $0.6 | normal |
Feb 3, 2017 | Feb 14, 2017 | Jan 18, 2017 | $0.6 | normal |
Nov 3, 2016 | Nov 14, 2016 | Oct 20, 2016 | $0.6 | normal |
Aug 3, 2016 | Aug 12, 2016 | Jul 21, 2016 | $0.6 | normal |
May 4, 2016 | May 13, 2016 | Apr 21, 2016 | $0.6 | normal |
Feb 3, 2016 | Feb 12, 2016 | Jan 26, 2016 | $1.375 | normal |
Crestwood Equity Partners's payout ratio of 256.9% is above the Energy sector, the industry and its peers average. In comparison with its Energy sector average of 37.9%, Crestwood Equity Partners's payout ratio is 578% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
CEQP Crestwood Equity Partners LP | 9.27% | $2.62 | 256.9% |
SPH Suburban Propane Partners Lp | 8.31% | $1.3 | 92.2% |
EPD Enterprise Products Partners Lp | 7.23% | $1.96 | 79.1% |
CVX Chevron Corp | 3.58% | $5.95 | 37.5% |
XOM Exxon Mobil Corp | 3.15% | $3.64 | 29.1% |
OXY Occidental Petroleum Corp | 1.08% | $0.67 | 10.4% |
Yes, Crestwood Equity Partners has paid four dividends in the last twelve months. CEQP has been paying dividends since 2002.
At this point we don't have a record of CEQP's next dividend date, but based on the current dividend schedule we project that it will likely be in November 2023.
Crestwood Equity Partners's last dividend ex-date was on Aug 4, 2023. The dividend amount was $0.655 per share.
On an annual basis CEQP pays $2.62 per share.
Crestwood Equity Partners's current dividend yield is 9.12%.
Crestwood Equity Partners pays four dividends per year.
The dividend payout ratio of Crestwood Equity Partners is 256.9%.
Crestwood Equity Partners's dividend yield is more than the Energy sector average.